Customization: | Available |
---|---|
Application: | Power, Electronic, Instrument |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated capacity (KVA) | Voltage combination (KV) | Connection symbol | Loss (W) | No-load current (%) |
Impedance voltage (%) | Weight (kg) | Dimension (mm) D×W×H |
Track gauge (mm) | |||||
High voltage | Low voltage | No-load | Load | Core and winding assembly | Oil | Total | |||||||
Rated | Tapping | ||||||||||||
30 | 6 6.3 10 |
±5% | 0.4 | Yyn0 Dyn11 |
90 | 570 | 1.0 | 0.4 | 150 | 80 | 330 | 1020*610*1120 | 400 |
50 | 120 | 830 | 1.0 | 220 | 90 | 420 | 1110*660*1130 | 400 | |||||
63 | 140 | 990 | 0.9 | 280 | 110 | 500 | 1160*695*1170 | 400 | |||||
80 | 180 | 1190 | 0.9 | 310 | 130 | 560 | 1210*725*1200 | 450 | |||||
100 | 200 | 1420 | 0.9 | 370 | 140 | 630 | 1230*730*1230 | 450 | |||||
125 | 240 | 1710 | 0.8 | 420 | 160 | 740 | 1270*750*1200 | 450 | |||||
160 | 280 | 2090 | 0.8 | 500 | 170 | 840 | 1320*760*1310 | 550 | |||||
200 | 340 | 2470 | 0.7 | 580 | 190 | 1000 | 1370*785*1340 | 550 | |||||
250 | 400 | 2900 | 0.7 | 700 | 210 | 1150 | 1400*800*1390 | 550 | |||||
315 | 480 | 3470 | 0.6 | 840 | 230 | 1350 | 1490*860*1450 | 550 | |||||
400 | 570 | 4090 | 0.6 | 1020 | 290 | 1590 | 1600*940*1510 | 660 | |||||
500 | 680 | 4900 | 0.5 | 1200 | 340 | 1820 | 1670*950*1550 | 660 | |||||
630 | 810 | 5890 | 0.5 | 4.5 | 1450 | 410 | 2200 | 1740*990*1690 | 660 | ||||
800 | 980 | 7100 | 0.4 | 1750 | 490 | 2800 | 1785*10251*750 | 820 | |||||
1000 | 1150 | 9780 | 0.4 | 1900 | 560 | 3100 | 1840*10601*840 | 820 | |||||
1250 | 1360 | 11400 | 0.3 | 2200 | 620 | 3620 | 1920*11000*1900 | 820 | |||||
1600 | 1640 | 13700 | 0.3 | 2680 | 720 | 4340 | 2010*11500*1980 | 820 | |||||
2000 | 1960 | 16800 | 0.3 | 5.0 | 3990 | 1370 | 4650 | 2130*1210*2170 | 820 | ||||
2500 | 2300 | 19700 | 0.3 | 4500 | 1460 | 7460 | 2280*1310*2310 | 820 |
Item Rated Capacity KVA |
Voltage Combination (kV) | Connection Symbol | No-load current (%) |
No-load Loss (W) |
Impedance Voltage (%) | Load Loss (W) |
||
High Voltage (kV) | Low Voltage (kV) | Tapping Range of High Voltage |
||||||
30 | 20 | 0.4 | ±5% ±2*2.5% |
Dyn11 | 2.1 | 90 | 5.5 | 660 |
50 | 2.0 | 130 | 960 | |||||
63 | 1.9 | 150 | 1145 | |||||
80 | 1.8 | 180 | 1370 | |||||
100 | 1.6 | 200 | 1650 | |||||
125 | 1.5 | 240 | 1980 | |||||
160 | 1.4 | 290 | 2420 | |||||
200 | 1.3 | 330 | 2860 | |||||
250 | 1.2 | 400 | 3350 | |||||
315 | 1.1 | 480 | 4010 | |||||
400 | 1.0 | 570 | 4730 | |||||
500 | 1.0 | 680 | 5660 | |||||
630 | 0.9 | 810 | 6.0 | 6820 | ||||
800 | 0.8 | 980 | 8250 | |||||
1000 | 0.7 | 1150 | 11330 | |||||
1250 | 0.7 | 1350 | 13200 | |||||
1600 | 0.6 | 1630 | 15950 | |||||
2000 | 0.6 | 1950 | 19140 | |||||
2500 | 0.5 | 2340 | 22220 |